Auction Information
Starting Bid 3,900 points
Bid Increment 100 points
Current Bid 584,500 points
Highest Bidder UrsLam99
Number of Bids 16
Starting time 3/8/2010
Closing time 3/16/2010 11:00:00 AM
Time remaining 0 day(s). 0 hrs. 0 min.

Item Information Bid History
Bidder Bid Total Max Bid Initial Bid
UrsLam99 584,500 - 3/15/2010 9:53:19 PM
jrflyer 569,100 584,400 3/13/2010 8:11:52 AM
computer 569,000 569,000 3/13/2010 8:11:52 AM
jrflyer 450,100 584,400 3/8/2010 10:07:04 AM
KristaGay 384,300 450,000 3/8/2010 9:22:16 AM
gws2980 384,200 384,200 3/8/2010 9:22:16 AM
KristaGay 350,100 450,000 3/8/2010 9:15:36 AM
marks 350,000 350,000 3/8/2010 9:15:03 AM
KristaGay 350,000 350,000 3/8/2010 9:15:03 AM
marks 294,867 350,000 3/8/2010 7:58:05 AM
denisestar 294,767 294,767 3/8/2010 7:58:05 AM
marks 8,200 350,000 3/8/2010 7:52:22 AM
hootman195 8,100 8,100 3/8/2010 7:52:22 AM
marks 5,100 350,000 3/8/2010 5:59:47 AM
stinger1 4,100 5,000 3/8/2010 1:10:40 AM
maresly 4,000 4,000 3/8/2010 12:17:40 AM


Walnut Street Theatre
Subscribe Now! Save money
and sit in the best seats!
www.walnutstreettheatre.org
University of Sciences
in Philadelphia - Where healthcare and science converge. www.usp.edu
Sesame Street Live
"Elmo's Healthy Heroes" at the Wells Fargo Cemter, Sept. 24-26. Click here for tickets


© 1998-2004, WBEB FM Radio B101.1 All rights reserved.